Thompson Valley EMS
Architectural
(click to expand/collapse)
Name | Date | Size | |||
001_TVEMS 01 | 7/12/2012 | 385.0 KB | |||
002_TVEMS 02 | 7/12/2012 | 533.5 KB | |||
003_TVEMS 03A | 7/12/2012 | 1.6 MB | |||
004_TVEMS 03B | 7/12/2012 | 3.2 MB | |||
005_TVEMS 04 | 7/12/2012 | 650.0 KB | |||
006_TVEMS 05 | 10/6/2013 | 620.0 KB | |||
007_TVEMS 06 | 7/12/2012 | 384.0 KB | |||
008_TVEMS 07 | 7/12/2012 | 773.5 KB | |||
009_TVEMS 08 | 7/12/2012 | 441.5 KB | |||
010_TVEMS 09 | 7/12/2012 | 696.5 KB | |||
011_TVEMS 10 | 7/12/2012 | 540.0 KB | |||
012_TVEMS 11 | 10/6/2013 | 633.5 KB | |||
013_TVEMS 12 | 7/12/2012 | 511.0 KB | |||
014_TVEMS 13 | 7/12/2012 | 412.0 KB | |||
015_TVEMS 14 | 7/12/2012 | 209.5 KB | |||
016_TVEMS 15 | 7/12/2012 | 415.5 KB | |||
017_TVEMS 16 | 11/12/2013 | 430.5 KB | |||
018_TVEMS 17 | 7/12/2012 | 422.5 KB |
Civil
(click to expand/collapse)
Name | Date | Size | |||
019_TVEMS C01 | 7/12/2012 | 544.5 KB | |||
020_TVEMS C02 | 7/12/2012 | 1.2 MB | |||
021_TVEMS C03 | 7/12/2012 | 732.4 KB | |||
022_TVEMS C04 | 7/12/2012 | 586.4 KB | |||
023_TVEMS C05 | 7/12/2012 | 668.2 KB | |||
024_TVEMS C06 | 7/12/2012 | 582.4 KB | |||
025_TVEMS C07 | 7/12/2012 | 583.6 KB | |||
026_TVEMS C08 | 7/12/2012 | 331.7 KB | |||
027_TVEMS C09 | 7/12/2012 | 1.5 MB | |||
028_TVEMS C10 | 7/12/2012 | 1.0 MB |
Electrical
(click to expand/collapse)
Name | Date | Size | |||
038_TVEMS-E1 | 7/12/2012 | 126.0 KB | |||
039_TVEMS-E2 | 7/12/2012 | 209.0 KB | |||
040_TVEMS-E3 | 7/12/2012 | 185.0 KB | |||
041_TVEMS-E4 | 7/12/2012 | 231.5 KB |
Mechanical
(click to expand/collapse)
Name | Date | Size | |||
031_TVEMS M1 | 7/12/2012 | 382.0 KB | |||
032_TVEMS M2 | 7/12/2012 | 400.5 KB | |||
033_TVEMS M3 | 7/12/2012 | 338.5 KB | |||
034_TVEMS M4 | 7/12/2012 | 252.0 KB | |||
035_TVEMS M5 | 11/12/2013 | 268.5 KB | |||
036_TVEMS M6 | 7/12/2012 | 254.5 KB | |||
037_TVEMS M7 | 7/12/2012 | 214.0 KB |
Structural
(click to expand/collapse)
Name | Date | Size | |||
029_TVEMS S1 | 7/12/2012 | 444.5 KB | |||
030_TVEMS S2 | 11/12/2013 | 257.5 KB |